
345.6V 90Ah Mine-siv Peb-log LiFePo4 roj teeb
Zoo siab 345.6 volt lithium roj teeb 345.6V 90Ah lithium ion roj teeb rau Mine-siv Peb-log
Hauj lwm lawm
OPTIMUMNANO Founded hauv 2002 thiab nyob rau hauv Shenzhen, OptimumNano Zog yog ib tug ntawm cov saum toj kawg nkaus 3 lithium roj teeb manufacturers nyob rau hauv 2016. Peb yog thawj tus ua cylindrical LiFePO4 hlwb hauv Suav teb. Peb tsom rau kev tsim, tsim, tsim thiab ua lag luam LiFePO4 roj teeb rau Hnub Ci / Cua Zog Cia System, Telecom & UPS Back-up System, Hluav Taws Xob thiab Lub Tsheb Hluav Taws Xob, rau cov tshuab ua liaj ua teb, cov cuab yeej hluav taws xob thiab tag nrho cov kev hloov ntawm Lead acid roj teeb thiab lwm yam. .... Peb cov kab ntau lawm tau txav mus rau Anhui thiab Yangzhou sine 2019 . Peb tsim qauv 38121/32800 thiab 32700 hlwb conventionally. Thiab lub hwj chim 46800 yuav loj hlob sai sai. Peb tuaj yeem tsim thiab tsim txhua hom roj teeb modules thiab pob rau txhua daim ntawv thov nrog peb tus kheej lub hlwb thiab peb cov ntse BMS, kom ua tau raws li txhua tus neeg siv khoom xav tau.
| Cov xwm txheej | Specifications | Lus hais |
| Rated Voltage / Muaj peev xwm | 345.6V / 90Ah | {0}}.5C them, 0.5C tso tawm, 25 ± 2 degree |
| Fais fab System Kev khiav hauj lwm Voltage Range | 270V~394.2V | 2.5V-3.65V |
| System Capacity | PEB 31.104 KWh | |
| Kev khiav hauj lwm SOC Range | 10-100%SOC | |
| Kev teeb tsa | 108S6P | |
| Kev khiav hauj lwm qhov kub thiab txias | Them (0 ~ 55 degree), Tawm (-20 ~ 60 degree) | |
| Standard Charge Tam sim no | 45A | |
| Nruam Charge Max Tam sim no | 90A | |
| Standard Discharge Current | 45A | |
| Nruam Tawm Max Tam Sim No | 90A | |
| Peak Discharge Max Tam sim no | 120A | 30S |
| Fais fab System Low-Temperature Performance (-20 degree) | Ntau dua lossis sib npaug li 70% | Tus qauv them nqi, lub zog hluav taws xob tso rau ntawm -20 degree rau 24h, tom qab ntawd tawm mus rau kev tiv thaiv board tiv thaiv |
| Fais fab System Cia yam ntxwv | Kev tuav pov hwm tus nqi: Ntau dua lossis sib npaug li 92%, Tus nqi rov qab: Ntau dua lossis sib npaug li 96% | ambient cia rau 28 hnub, SOC 100% |
| Fais fab System Cycle Life | 1500 cycles | 1C100% DOD |
| Thermal Management System | Ntuj cua txias | |
| Dej / plua plav tiv thaiv Standard | IP67 | |
| Qhov loj me (mm) | (Length 860± 1mm * Dav 556mm ± 1 * Qhov siab 526 ± 1mm) | |
| Output / Them Ib Qhov Chaw Nres Nkoj | Yog lawm | |
| PACK shipping SOC Range (%) | 50±5% | |
| PACK Shipping Cell Static Voltage Difference (mV) | Tsawg dua los yog sib npaug li 10mV | Shipped hauv S0C xeev |
| Roj teeb nyhav | 308 ± 2KG | |
| Cia Kub | 0 degree -40 degree | |
| Qhov system rwb thaiv tsev tsis kam (MΩ) | 20 | 25 degree, 85% RH |
| Ua haujlwm siab (m) | Tsawg dua los yog sib npaug li 3000 | |
| Roj teeb Enclosure Khoom thiab Xim | SPCC / Dub Kev ntxhib los mos |

Xa kev nug
Koj Tseem Yuav Zoo Li






